|
| Select the type of statistics to view from the drop-down menu below. | |
|
|
| Select one of the following cumulative statistics displays | |
|
|
| HOLE | | YARDS | | PAR | | AVERAGE | | RANK* | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| 1 | | 380 | | 4 | | 4.1987 | | 11 | | 0 | | 43 | | 308 | | 116 | | 11 | | 0 | |
| 2 | | 502 | | 4 | | 4.4603 | | 2 | | 0 | | 37 | | 222 | | 184 | | 32 | | 3 | |
| 3 | | 404 | | 4 | | 4.1067 | | 15 | | 1 | | 60 | | 321 | | 79 | | 17 | | 0 | |
| 4 | | 331 | | 4 | | 3.9163 | | 17 | | 5 | | 112 | | 293 | | 55 | | 12 | | 1 | |
| 5 | | 195 | | 3 | | 3.1715 | | 12 | | 1 | | 36 | | 331 | | 100 | | 10 | | 0 | |
| 6 | | 523 | | 5 | | 4.6464 | | 18 | | 10 | | 203 | | 212 | | 48 | | 3 | | 2 | |
| 7 | | 109 | | 3 | | 3.0586 | | 16 | | 0 | | 60 | | 335 | | 78 | | 5 | | 0 | |
| 8 | | 428 | | 4 | | 4.2971 | | 8 | | 0 | | 39 | | 291 | | 123 | | 20 | | 5 | |
| 9 | | 505 | | 4 | | 4.3933 | | 5 | | 0 | | 37 | | 249 | | 163 | | 26 | | 3 | |
| Out | | 3377 | | 35 | | 36.2489 | | | | 17 | | 627 | | 2562 | | 946 | | 136 | | 14 | |
| 10 | | 495 | | 4 | | 4.4059 | | 4 | | 0 | | 38 | | 249 | | 157 | | 28 | | 6 | |
| 11 | | 390 | | 4 | | 4.2343 | | 10 | | 0 | | 59 | | 270 | | 131 | | 14 | | 4 | |
| 12 | | 202 | | 3 | | 3.3452 | | 6 | | 0 | | 26 | | 278 | | 158 | | 15 | | 1 | |
| 13 | | 445 | | 4 | | 4.2406 | | 9 | | 0 | | 48 | | 287 | | 128 | | 12 | | 3 | |
| 14 | | 580 | | 5 | | 5.4372 | | 3 | | 1 | | 50 | | 231 | | 146 | | 36 | | 14 | |
| 15 | | 397 | | 4 | | 4.1130 | | 14 | | 0 | | 71 | | 302 | | 87 | | 16 | | 2 | |
| 16 | | 403 | | 4 | | 4.3431 | | 7 | | 0 | | 42 | | 270 | | 134 | | 24 | | 8 | |
| 17 | | 208 | | 3 | | 3.4874 | | 1 | | 0 | | 33 | | 212 | | 203 | | 27 | | 3 | |
| 18 | | 543 | | 5 | | 5.1276 | | 13 | | 1 | | 100 | | 258 | | 87 | | 22 | | 10 | |
| In | | 3663 | | 36 | | 38.7343 | | | | 2 | | 467 | | 2357 | | 1231 | | 194 | | 51 | |
| Total | | 7040 | | 71 | | 74.9832 | | | | 19 | | 1094 | | 4919 | | 2177 | | 330 | | 65 | |
|
*Holes ranked from 1 (most difficult) to 18 (least difficult)
SUMMARY BY ROUND
| ROUND | | EAGLES | | BIRDIES | | PARS | | BOGEYS | | DOUBLE BOGEYS | | OTHERS | |
| Round 1 | | 2 | | 341 | | 1603 | | 730 | | 116 | | 16 | |
| Round 2 | | 4 | | 361 | | 1660 | | 657 | | 96 | | 30 | |
| Round 3 | | 8 | | 198 | | 820 | | 395 | | 63 | | 10 | |
| Round 4 | | 5 | | 194 | | 836 | | 395 | | 55 | | 9 | |
|