
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 71 | 72 | 75 | 76 | 294 |
Qualified for first U.S. Open at Walton Heath Golf Club sectional in England
Born in Zimbabwe through Scottish parents, but is a South African citizen
Wound up living in Greensboro after Monday qualifying for 1998 Greensboro Open on Nike Tour (now Nationwide Tour) and enjoying the area
Befriended local resident Don Dempsey after qualifying. McLardy needed a place to stay for the tournament and Dempsey offered up his home and use of his car; the two remain close friends today
McLardy played four seasons on PGA Tour before losing his card in 2004
Best finish in 2009 was solo second at Joburg Open in Johannesburg, South Africa.
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 20T | € 44956.27 | 69 | 69 | 74 | 73 | 285 | -3 | |
| 2 | € 126500.00 | 65 | 68 | 69 | 68 | 270 | -14 | |
| 50T | € 5883.00 | 68 | 70 | 72 | 73 | 283 | -5 | |
| 27T | € 17638.12 | 70 | 69 | 70 | 72 | 281 | -7 | |
| 36T | € 13781.96 | 70 | 72 | 72 | 70 | 284 | -4 | |
| 153T | 74 | 74 | +2 | |||||
| 31T | € 10025.00 | 69 | 73 | 73 | 69 | 284 | Par | |
| 70T | € 3725.00 | 72 | 72 | 78 | 72 | 294 | +6 | |
| 21T | € 14495.00 | 74 | 64 | 69 | 72 | 279 | -5 | |
| 14T | € 43300.00 | 69 | 66 | 77 | 70 | 282 | -6 | |
| 100T | 74 | 75 | 149 | +5 | ||||
| 155 | 74 | 84 | 158 | +14 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 54 | 13 | €280,304 |