
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 77 | 70 | 147 |
Qualified for first U.S. Open at Walton Heath Golf Club sectional in England
Claimed maiden European Tour victory at 2006 UBS Hong Kong Open
Partnered with Miguel Angel Jimenez at 2007 Omega Mission Hills World Cup as a late replacement for Jose Maria Olazabal
Began golfing life at 10 as a caddie for his father, Manuel, in Valencia
Represented Spain at Boys and Youth levels before playing for the senior side for six years
Played a lot of amateur golf with good friend Sergio Garcia.
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 29T | € 16893.27 | 71 | 69 | 70 | 64 | 274 | -6 | |
| 110T | 76 | 73 | 149 | +5 | ||||
| 70T | 75 | 70 | 145 | +1 | ||||
| 90T | 73 | 73 | 146 | +2 | ||||
| 21T | € 16172.02 | 68 | 74 | 70 | 67 | 279 | -9 | |
| 48T | € 6793.80 | 71 | 70 | 74 | 67 | 282 | -6 | |
| 11 | € 12880.00 | 71 | 76 | 69 | 69 | 285 | +1 | |
| 25T | € 10250.00 | 69 | 73 | 68 | 75 | 285 | -3 | |
| 21T | € 13375.00 | 69 | 75 | 67 | 71 | 282 | -2 | |
| 8T | € 44933.33 | 65 | 73 | 71 | 71 | 280 | -8 | |
| 47T | € 6110.00 | 71 | 69 | 69 | 74 | 283 | -1 | |
| 61T | € 7950.00 | 67 | 68 | 77 | 78 | 290 | +2 | |
| 122T | 78 | 73 | 151 | +7 | ||||
| 8T | € 43915.02 | 70 | 68 | 74 | 72 | 284 | -4 | |
| 31T | € 16262.28 | 69 | 72 | 75 | 70 | 286 | +2 |
| Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 82 | 16 | €195,535 |