
| ROUND: | 1 | 2 | 3 | 4 | TOTAL |
| SCORES: | 72 | 72 | 71 | 76 | 291 |
Came agonizingly close to being the first Frenchman since Amaud Massy in 1907 to win the 2002 British Open when he shot a final-round 66 at Muirfield, only to lose a four-way playoff to Ernie Els
Made Ryder Cup debut in 2004
Became first Frenchman to play on the PGA Tour in 1994
Won 1998 Cannes Open, becoming first Frenchman to win on home soil since Jean Garaialde took the French Open in 1969
Son of a Parisan doctor and born into a sporting family
Father was a first-class field hockey and tennis player; mother played First Division volleyball in France; and grandfather was a professional cyclist
EUROPEAN TOUR
| Tournament | Pos | Prize Money | R1 | R2 | R3 | R4 | Total | Par |
|---|---|---|---|---|---|---|---|---|
| 37T | € 25931.81 | 68 | 75 | 75 | 73 | 291 | +3 | |
| 50T | € 5883.00 | 69 | 74 | 71 | 69 | 283 | -5 | |
| 27T | € 17638.12 | 71 | 70 | 68 | 72 | 281 | -7 | |
| 20T | € 22905.23 | 73 | 67 | 66 | 73 | 279 | -9 | |
| 14T | € 13557.14 | 70 | 71 | 70 | 72 | 283 | -5 | |
| 77T | 70 | 75 | 145 | +3 | ||||
| 1 | € 333330.00 | 64 | 67 | 71 | 68 | 270 | -18 | |
| 94T | 73 | 72 | 145 | +3 | ||||
| 8T | € 82500.00 | 67 | 66 | 73 | 73 | 279 | -9 | |
| 9 | € 100800.00 | 70 | 71 | 68 | 71 | 280 | -8 |
Current Tour Rankings |
| Position | No. of Events | Money Won | |
|---|---|---|---|
| European Tour | 14 | 11 | €602,545 |