UNITED STATES GOLF ASSOCIATION
2009 CHAMPIONSHIP BROADCAST SCHEDULE
109th UNITED STATES OPEN CHAMPIONSHIP
Bethpage State Park, Black Course
Farmingdale, New York
June 18-21
| DATE/DAY | NETWORK | PROGRAM | BROADCAST HOURS (EDT) |
| June 16/Tuesday | ESPN | SportsCenter @ U.S. Open | 2:00-300 p.m. |
| June 17/Wednesday | ESPN | SportsCenter @ U.S. Open | 2:00-300 p.m. |
| June 18/Thursday | ESPN | First Round - Part I | 10:00 A.M.-3:00 p.m. |
| NBC | First Round | 3:00-5:00 p.m. | |
| ESPN | First Round - Part II | 5:00-7:00 p.m. | |
| ESPN | First Round (Best Of-Delay) | 8:00-11:00 p.m. | |
| ESPN2 | SportsCenter @ U.S. Open | 11:00 p.m.-12:00 a.m. | |
| June 19/Friday | ESPN2 | First Round (Best Of-Delay) | 2:30-5:30 a.m. |
| ESPN | Second Round - Part I | 10:00 a.m.-3:00 p.m. | |
| NBC | Second Round | 3:00-5:00 p.m. | |
| ESPN | Second Round - Part II | 5:00-7:00 p.m. | |
| ESPN | Second Round (Best Of-Delay) | 8:00-11:00 p.m. | |
| June 20/Saturday | ESPN2 | SportsCenter @ U.S. Open | 12:00 a.m.-1:00 a.m. |
| ESPN | Second Round (Best Of-Delay) | 3:00-6:00 a.m. | |
| ESPN | SportsCenter @ U.S.Open | 1:00-2:00 p.m. | |
| NBC | Third Round | 2:00-8:00 p.m. | |
| June 21/Sunday | ESPN2 | SportsCenter @ U.S. Open | 12:00 a.m.-1:00 a.m. |
| ESPN | Third round (Best Of-Delay) | 3:00-6:00 a.m. | |
| ESPN | SportsCenter @ U.S. Open | 12:30-1:30 p.m. | |
| NBC | Fourth Round | 1:30-7:30 p.m. | |
| June 22/Monday | ESPN2 | SportsCenter @ U.S. Open | 12:00 a.m.-1:00 a.m. |
| ESPN2 | Fourth Round (Best Of-Delay) | 1:00-5:00 a.m. | |
NOTE: A playoff for the 109th United States Open Championship will be conducted starting at noon Monday, June 22. ESPN will broadcast starting at 12 noon. NBC will begin its coverage at 2:00 p.m. until conclusion.
64th UNITED STATES WOMEN'S OPEN CHAMPIONSHIP
Saucon Valley Country Club
Bethlehem, PA
July 9-12
| DATE/DAY | NETWORK | PROGRAM | BROADCAST HOURS (EDT) |
| July 8/Wednesday | ESPN2 | SportsCenter @ Women's Open | 3:30-4:00 p.m. |
| July 9/Thursday | ESPN | First Round | 2:00-6:00 p.m. |
| July 10/Friday | ESPN | Second Round | 2:00-6:00 p.m. |
| July 11/Saturday | NBC | Third Round | 3:00-6:00 p.m. |
| July 12/Sunday | NBC | Fourth Round | 3:00-6:00 p.m. |
62nd UNITED STATES JUNIOR CHAMPIONSHIP
61st UNITED STATES GIRLS' JUNIOR CHAMPIONSHIP
Trump National Golf Club
Bedminster, NJ
July 20-25
| DATE/DAY | NETWORK | PROGRAM | BROADCAST HOURS (EDT) |
| July 24/Friday | Golf Channel | Semifinal Matches | 11:30 p.m.-1:30 a.m. |
| July 25/Saturday | Golf channel | Championship Matches | 4:00-6:00 p.m. |
| August 1/Saturday | NBC | Highlights | 2:00-3:00 p.m. |
30th UNITED STATES SENIOR OPEN CHAMPIONSHIP
Crooked Stick Golf Club
Carmel, IN
July 30-August 2
| DATE/DAY | NETWORK | PROGRAM | BROADCAST HOURS (EDT) |
| July 29/Wednesday | ESPN2 | SportsCenter @ Senior Open | 3:30-4:00 p.m. |
| July 30/Thursday | ESPN | First Round | 1:00-5:00 p.m. |
| July 31/Friday | ESPN | Second Round | 1:00-5:00 p.m. |
| August 1/Saturday | NBC | Third Round | 3:00-6:00 p.m. |
| August 2/Saturday | NBC | Fourth Round | 3:00-6:00 p.m. |
109th UNITED STATES WOMEN'S AMATEUR CHAMPIONSHIP
Old Warson Country Club
St. Louis, MO
August 3-9
| DATE/DAY | NETWORK | PROGRAM | BROADCAST HOURS (EDT) |
| August 5/Wednesday | Golf Channel | 1st Round | 4:00-6:00 p.m. |
| August 6/Thursday | Golf Channel | 2nd Round | 11:30 a.m.-1:30 p.m. |
| August 7/Friday | Golf Channel | Quarterfinals | 11:30 a.m.-1:30 p.m. |
| August 8/Saturday | Golf Channel | Semifinals | 3:00-5:00 p.m. |
| August 9/Sunday | Golf Channel | Championship | 3:00-5:00 p.m. |
109th UNITED STATES AMATEUR CHAMPIONSHIP
Southern Hills Country Club
Tulsa, OK
August 24-30
| DATE/DAY | NETWORK | PROGRAM | BROADCAST HOURS (EDT) |
| August 26/Wednesday | Golf Channel | 1st Round | 4:00-6:00 p.m. |
| August 27/Thursday | Golf Channel | 2nd round | 1:00-3:00 p.m. |
| August 28/Friday | Golf Channel | Quarterfinals | 1:00-3:00 p.m. |
| August 29/Saturday | NBC | Semifinals | 4:00-6:00 p.m. |
| August 30/Sunday | NBC | Championship | 4:00-6:00 p.m. |
42nd WALKER CUP MATCH
Merion Golf Club
Ardmore, PA
September 12-13
| DATE/DAY | NETWORK | PROGRAM | BROADCAST HOURS (EDT) |
| September 12/Saturday | Golf Channel | Singles | 4:00-6:00 p.m. |
| September 13/Sunday | Golf Channel | Singles | 4:00-6:00 p.m. |